User Tools

Site Tools


seasons

Seasons

There was no official concept of “seasons” in the beginning, but is generally agreed upon to count 12 months as a season. This is also when the annual fundraisers happen. Since the Funday Pawpet Show started at the end of 1999, the seasons are therefore skewed by a few episodes each year. - In general; a new season starts on the first Sunday after Thanksgiving.

Season Year(s) First Episode Last Episode
1 1999-2000 Episode 1 Episode 51
2 2000-2001 Episode 52 Episode 101
3 2001-2002 Episode 102 Episode 146
4 2002-2003 Episode 147 Episode 190
5 2003-2004 Episode 191 Episode 229
6 2004-2005 Episode 230 Episode 270
7 2005-2006 Episode 271 Episode 311
8 2006-2007 Episode 312 Episode 353
9 2007-2008 Episode 354 Episode 396
10 2008-2009 Episode 397 Episode 437
11 2009-2010 Episode 438 Episode 482
12 2010-2011 Episode 483 Episode 527
13 2011-2012 Episode 528 Episode 568
14 2012-2013 Episode 569 Episode 609
15 2013-2014 Episode 610 Episode 648
16 2014-2015 Episode 649 Episode 690
17 2015-2016 Episode 691 Episode 729
18 2016-2017 Episode 730 Episode 756
19 2018-2018 Episode 757 Episode 759
20 2018-2019 Episode 760 Episode 781
21 2019-2020 Episode 782 Episode 805
22 2020-2021 Episode 806 Episode 842
23 2021-2022 Episode 843 Episode 886
24 2022-2023 Episode 887 Episode 933
25 2023-2024 Episode 934

See also: Episode_Guide.

seasons.txt · Last modified: 2023/11/27 12:21 by Jake

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki