activities:episode_701
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
activities:episode_701 [2016/02/29 13:20] – created Donovan Wesner | activities:episode_701 [2021/04/09 05:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 59: | Line 59: | ||
Mutt: 2 points\\ | Mutt: 2 points\\ | ||
Star: 2 points | Star: 2 points | ||
+ | |||
+ | ===== Audience Against Humanity ===== | ||
+ | Starts immediately after Quiplash in the download. Mutt played a Cards Against Humanity-style game with the channel. | ||
+ | |||
+ | What is the next Happy Meal toy? | ||
+ | * Star's favorite: Sakana_Katana | ||
+ | * Mutt's favorite: 50 Shades of Ronald | ||
+ | * Poink' | ||
+ | |||
+ | It's a pity that kids these days are all getting involved with < | ||
+ | |||
+ | TSA guidelines now prohibit < | ||
===== Are You Smarter Than KP? ===== | ===== Are You Smarter Than KP? ===== | ||
+ | Starts at around 3:05:14 in the download. The guest for the night' | ||
+ | |||
+ | **Question #1:**\\ | ||
+ | What is the running time of // | ||
+ | * Avery' | ||
+ | * KP's answer: 142 minutes | ||
+ | * Correct answer: 108 minutes | ||
+ | |||
+ | **Question #2:**\\ | ||
+ | How many unique species are depicted in // | ||
+ | * Avery' | ||
+ | * KP's answer: 65 | ||
+ | * Correct answer: 64 | ||
+ | |||
+ | **Question #3:**\\ | ||
+ | There have been many adaptations based on //Journey to the West// (a.k.a. //The Monkey King//). The first animated film based on it was made in China in what year? (submitted by Ogg) | ||
+ | * Avery' | ||
+ | * KP's answer: 1962 | ||
+ | * Correct answer: 1941 | ||
+ | |||
+ | **Question #4:**\\ | ||
+ | Number of states in Australia? (submitted by Zorro) | ||
+ | * Avery' | ||
+ | * KP's answer: 6 | ||
+ | * Correct answer: 6 | ||
+ | |||
+ | **Question #5:**\\ | ||
+ | How many years did the Han Dynasty last? (submitted by Slaevek) | ||
+ | * Avery' | ||
+ | * KP's answer: 94 | ||
+ | * Correct answer: 426 | ||
+ | |||
+ | **Question #6:**\\ | ||
+ | How many Pokemon are there as of 2016? (submitted by Donovan) | ||
+ | * Avery' | ||
+ | * KP's answer: 1,240 | ||
+ | * Correct answer: 721 | ||
+ | |||
+ | **Question #7:**\\ | ||
+ | What is the weight of an Oscar statuette? (submitted by Foxtrot) | ||
+ | * Avery' | ||
+ | * KP's answer: 4.2 lbs | ||
+ | * Correct answer: 8.5 lbs | ||
+ | |||
+ | **Question #8:**\\ | ||
+ | In feet per second, what is the speed of sound in stainless steel? (submitted by Conqure) | ||
+ | * Avery' | ||
+ | * KP's answer: 880 | ||
+ | * Correct answer: 19,107 | ||
+ | |||
+ | **Question #9:**\\ | ||
+ | How much did // | ||
+ | * Avery' | ||
+ | * KP's answer: $174 million | ||
+ | * Correct answer: $132 million | ||
+ | |||
+ | **Final Question: | ||
+ | How many episodes were there in the BBC run of //Around the World with Willy Fog//? (submitted by Shane_Graytail) | ||
+ | * Avery' | ||
+ | * KP's answer: 12 | ||
+ | * Correct answer: 26 | ||
+ | |||
+ | ==== Tiebreaker Round ==== | ||
+ | Since this week's game ended in a tie after the usual 10 questions, a Tiebreaker Round of three questions was held. | ||
+ | |||
+ | **Question #1:**\\ | ||
+ | How many muscles does a cat have in each ear? (submitted by Woyro) | ||
+ | * Avery' | ||
+ | * KP's answer: 26 | ||
+ | * Correct answer: 32 | ||
+ | |||
+ | **Question #2:**\\ | ||
+ | The winningest driver in the NASCAR Spirit Cup Series is Richard Petty. How many wins does he have? (submitted by KidCrash) | ||
+ | * Avery' | ||
+ | * KP's answer: 14 | ||
+ | * Correct answer: 200 | ||
+ | |||
+ | **Question #3:**\\ | ||
+ | How old was (the actor who played) //Father Ted// when he died this week? (submitted by Omadaun; discounted) | ||
+ | * Avery' | ||
+ | * KP's answer: 81 | ||
+ | * Correct answer: 77 | ||
+ | |||
+ | **Question #3 (re-try): | ||
+ | What year marked the debut of the Pillsbury Doughboy? (submitted by CCritt) | ||
+ | * Avery' | ||
+ | * KP's answer: 1937 | ||
+ | * Correct answer: 1965 | ||
+ | |||
+ | **Results: | ||
+ | KP: 7 points - **WINNER**\\ | ||
+ | Avery: 6 points |
activities/episode_701.1456780822.txt.gz · Last modified: 2016/02/29 13:20 (external edit)